2022Plant protection drone
model | 3WWDZF6-20B | 3WWDZF6-30B | 3WWDZF8-50B |
Expand the size | 1900-1900-680 mm | 2100-2100-750 mm | 2800-2800-800 mm |
Fold size | 950-820-680 mm | 970-850-750 mm | 700-650-1700 mm |
drug loading capacity | 22 kilogram | 30 kilogram | 50 kilogram |
Single spray (Setable) | 20-40 mu | 30-60ffl | 50-100® |
Spray hourly (optional) | On the 150-180 acres | On the 160-200 acres | 200-300S |
Spray flow rate (set optional) | 1L-8L | 1L-10L | 1L-16L |
Spray width (optional) | 4-8 m | 4-10 m | 4-12 m |
Remote distance | 3000 m | 3000 m | 3000 m |
Flight Height (adjustable) | 0-30 m | 0-30 m | 0-30 m |
charging interval | 10-25 minute | 15-30 minute | 20-40 minute |
Aircraft power | 5400W | 8900W | 12000W |
maximum take-off weight | 93 kilogram | 132 kilogram | 186 kilogram |
Aircraft self-respect | 17kg | 21kg | 40kg |
Reviews
There are no reviews yet.